Description
| Frame Type | Rigid |
| Frame Style | Mono-Tube |
| Frame Material | Titanium |
| TiFit | Yes |
| Adjustability | Limited Adjustability |
| Growable | N/A |
| Custom Configuration | Yes |
| Frame Options | Black Edition SuperLite Edition Heavy Duty Frame Power Adaptable Frame Reinforced Frame |
| Transport Weight** | 9.3 lb. |
| Seat Width | 10″ – 20″ |
| Seat Depth | 10″ – 20″ |
| Front Seat Height | 16″ – 21″ |
| Rear Seat Height | 12.5″ – 20″ |
| Camber | 0°, 2°, 4°, 6°, 8°, or 12° |
| Front Frame Angle | 70°, 75°, 80°, 85°, or 90° |
| Footrest Width Options | Standard Taper V-Front End |
| Seat Back Type (Folding) | Folding Seat Back Adj. Height 8.5″ – 21″ Adj. Angle 80° – 101° |
| Seat Back Type (Fixed) | Fixed Seat Back Fixed Height 8″ – 20″ Fixed Angle 80° – 101° |
| Center of Gravity Adjustment | 2.25″ |
| Weight Limit | Standard – 265 lb. Heavy Duty – 300 lb. |
| Transit Options | Transport Bracket |
| Warranty | Lifetime on Frame One Year on TiLite Components |
Red = Fixed | Green = Adjustable
**Weight based on 16″ x 16″ wheelchair with all standard features except rear wheels. Rear wheels are not included due to the varying weights of the numerous wheel configurations offered by TiLite. For reference, a pair of standard 24″ (540) rear wheels weighs 7.2 lb.


















Reviews
There are no reviews yet.