Description
For chair:
| Seat Width: | 14″ / 16”/ 18”/ 20”/ 22” |
| Seat Depth: | 16” |
| Front Seat Height: | 20” |
| Rear Seat Height: | 19.5” |
| Back Height: | 17.5” |
| Rear Wheel: | 12 ½” x 2 ¼” |
| Front Wheel: | 8”x 2” |
| Overall Width: | 23″ / 25”/ 27”/ 29”/ 31” |
| Overall Depth: | 42” |
| Overall Height: | 38 ¼” |
| Seat to Armrest Height: | 9.5”- 13” |
| Weight: | 38.9 kg (without battery) 66 kg (with battery) |
| Weight Capacity: | 136 kg (14″/16”/18”/20”) 181 kg (22”) |
| Country of Origin: | China |
| Warranty: | 1 year on frame only 6 months for battery * Against manufacturing defects |
For Battery:
| Battery Size: | 12V,35AH x 2 |
| Battery Weight: | 25.4 kg (for two batteries) |
| Range: | 24 km (14″/16”/18”/20”) 16 km (22”) |
| Charger: | 4A charger |
| Motor: | 2 x 320W, 4600 RPM 32:1 |
| Brake: | Electromagnetic brake |
| Brake Application: | 140cm |
| Controller: | PG 60A |
| Climbing angle: | 8° |
| Maximum speed: | 8 km/h (Forward) 4 km/h (Backward) |
| Turning Radius: | 29″ / 30″ / 32″ / 33″ / 35″ |
| Controller: | P&G VSI 50A |
| Charger: | HP DC 24V, 4A |
| Charging Time: | 8 hrs |
| Cruising Range: | 18 km |
| Packing size: | Powerchair: 77 x 36 x 94 cm Battery (x2): 34 x 23 x 24.5 cm |






Reviews
There are no reviews yet.