Description
| Material | 7003 aerial aluminum alloy |
| Dimension (LxWxH) | 32.9″x22.3″x35.4″ (83.5×56.5x90cm) |
| Folding Size (LxWxH) | 18″x22.3″x26.4″ (46×56.5x67cm) |
| Seat Width | 15 1/4″ (39cm) Armrest to armrest 17.5″ (44.5cm) |
| Seat Depth | 15 1/4″ (39cm) |
| Overall Width | 21.5″ (54.5cm) |
| Front Seat Height | 20″ (51cm) |
| Armrest Height | 9.5″ (24cm) |
| Backrest Height | 15 1/4″ (39cm) |
| Weight | 15.2kg (without battery) 17kg (with battery) |
| Weight Capacity | 100kg |
| Front Wheels | 5″ x 1.2″ (12.5 x 3cm) |
| Rear Wheels | 8″ x 2.4″ (20 5/8 x 6cm) |
| Maximum Speed | 4.5km/h |
| Static Stability | ≥ 9° |
| Dynamic Stability | ≥ 6° |
| Braking Performance | ≤100cm |
| Maximum Turning Radius | 80cm |
| Cruising Distance | 15km |
| Motor Voltage | 24V |
| Motor Power | 2x150W |
| Battery | 10.4Ah imported lithium battery |
| Battery Charging Time | ≈ 6 hours |
| Charger Power Supply | AC100-240V 50-60HZ |
| Charger Maximum Output | 2A |
| Joystick Maximum Output | 50A |
| Warranty | 1 year for battery, battery charger, motor, controller 5 years on frame *against manufacturing defects |






















Reviews
There are no reviews yet.