Description
| Seat Width: | 16″ / 18” |
| Seat Depth: | 16″ |
| Front Seat Height: | 20″ |
| Rear Seat Height: | 19″ |
| Back Height: | 18.5″ |
| Rear Wheel: | 22″ x 1.75″ |
| Front Wheel: | 9″ x 3″ |
| Overall Width: | 25″ / 27” |
| Overall Depth: | 41″ |
| Overall Height: | 37″ |
| Seat to Armrest Height: | 9″ – 13″ |
| Range: | 25km (17AH) 30km (23AH) |
| Weight: | 42kg / 44kg |
| Weight Capacity: | 115kg |
| Warranty: | 1 year on frame |
| Country of Origin: | Taiwan |
| Battery Size | 24V x 17AH or 24V x 23AH |
| Range | Approximate 25km (17AH) or 30km (23AH) |
| Charger | 5A charger |
| Motor Size | 200W |
| Brake | Electromagnetic brake |
| Controller | PG New VSI 50A |
| Climbing Angle | 8° |
| Maximum Speed | 8km/h |
| Turning Radius | 28″ |






Reviews
There are no reviews yet.