Description
| Frame Type | Rigid |
| Frame Style | Dual-Tube |
| Frame Material | Titanium |
| TiFit | Yes |
| Adjustability | Limited Adjustability |
| Growable | N/A |
| Custom Configuration | Yes |
| Frame Options | Black Edition SuperLite Edition Power Adaptable Frame Reinforced Frame |
| Transport Weight** | 9.3 lb. |
| Seat Width | 12″ – 20″ |
| Seat Depth | 12″ – 20″ |
| Front Seat Height | 15″ – 21″ |
| Rear Seat Height | 12.5″ – 21″ |
| Camber | 0°, 2°, 4°, 6°, 8°, or 12° |
| Front Frame Angle | 60°, 65°, 70°, 75°, 80°, 85°, or 90° |
| Footrest Width Options | Standard Taper V-Front End |
| Seat Back Type (Folding) | Folding Seat Back Adj. Height 8.5″ – 21″ Adj. Angle 80° – 101° |
| Seat Back Type (Fixed) | Fixed Seat Back Fixed Height 5″ – 20″ Fixed Angle 80° – 101° |
| Center of Gravity Adjustment | 5″ |
| Weight Limit | 265 lb. |
| Transit Options | N/A |
| Warranty | Lifetime on Frame One Year on TiLite Components |
Red = Fixed | Green = Adjustable
**Weight based on 16″ x 16″ wheelchair with all standard features except rear wheels. Rear wheels are not included due to the varying weights of the numerous wheel configurations offered by TiLite. For reference, a pair of standard 24″ (540) rear wheels weighs 7.2 lb.


















Reviews
There are no reviews yet.